

| web4robot |
| USB to I2C / Serial Communication and data acquisition Module |

| I2C Multifunction Module |



![]() | Communicate over standard I2C bus (100 Kbit speed) as slave device | |
![]() | Control two bidirection DC motors with max current 1.2A per motor | |
![]() | Four high power outputs (control relays, high current LEDs …) | |
![]() | RGB LEDs dimming with up to 750mA current per channel | |
![]() | Up to 4 servo motor control | |
![]() | Four channels 12 Bit Analog to Digital Converter | |
![]() | Support the character LCD16x2 and 20x4 with LCD backlight and contrast setup via software | |
![]() | Infrared (IR) remote control | |
![]() | Support a matrix keypad up to 16 keys (4 rows by 4 columns) or up to 8 buttons | |
![]() | Support a standard keyboard with PS2 interface | |
![]() | Real Time Clock and Calendar (RTCC) | |
![]() | Buzzer control | |
![]() | Socket for EEPROM chip with I2C interface | |
![]() | Small form factor - size 2.0” x 2.1” (51mm x 53mm) |
| "USB-Weather" Electronic Kit |

![]() | USB connector and Full speed 12 Mbps USB converter | |
![]() | Temperature sensor: 0 - 50ºC measurement range, 1ºC resolution, ±2ºC accuracy | |
![]() | Humidity sensor: 20 – 90 %RH measurement range, ±5%RH accuracy | |
![]() | 1-Wire temperature port for DS18B20 sensor connection (measure the outside temperature). DS18B20 sensor | |
| provides -55ºC +125ºC temperature range, ±0.5ºC accuracy from -10ºC to +55ºC | ||
![]() | 4 Bits Data Port | |
![]() | Data Port pins can be set as digital input / output or analog input | |
![]() | 10 Bit ADC, up to 4 analog inputs | |
![]() | On board LED to indicate USB connection | |
![]() | The module is self powered from the USB and can supply up to 50mA at 5V for external circuitry | |
![]() | Small form factor (2.25” x 1.65”) | |
![]() |
| Color Graphic LCD with I2C Inteface |
![]() | 1.5" LCD with 128x128 resolution | |
![]() | 1.8" LCD with 160x128 resolution |
![]() | Communicate over standard I2C bus (100 Kbit speed) as slave device | |
![]() | I2C signals are 5V tolerant, provides communication with 3.3V and 5V devices | |
![]() | Use one power supply +5V, includes 3.3V voltage regulator for LCD | |
![]() | Graphic LCD with 65K colors and resolution 128x128 or 160x128 | |
![]() | Embedded 16-bit microcontroller with preloaded Graphic Library | |
![]() | Graphic Library provides the complete set of functions to control LCD: draw line, circle, | |
| rectangle, bevel, arc, bar ... | ||
![]() | Functions for screen color gradient rendering with 6 different styles | |
![]() | Four preloaded fonts to print the small size text, medium size text, large size text and big digits | |
![]() | Keypad Port to support a matrix keypad up to 16 keys (4 rows by 4 columns) or up to 8 buttons | |
![]() | LCD backlight regulation with PWM control via software | |